Artist Song Chart
| Position | Previous | Image | Song Name and Artist Name | Plays | |||
moved up
hot!
moved down
cool!
no change
new entry |
|||||||
|
|
|
17 | ||||
|
|
|
16 | ||||
|
|
|
16 | ||||
|
|
|
14 | ||||
|
|
|
13 | ||||
|
|
|
13 | ||||
|
|
|
13 | ||||
|
|
|
12 | ||||
|
|
|
11 | ||||
|
|
|
11 | ||||
|
|
|
11 | ||||
|
|
|
10 | ||||
|
|
|
10 | ||||
|
|
|
8 | ||||
moved up
hot!
moved down
cool!
no change
new entry

